|
|
|||||||||||
| SEASON 35 OMNISCIENT STANDINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preseason Predictions | Pick-Em' | Survivor | Ranks | Bracket Challenge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Owner | Division Winners |
Division Placing |
Perfect Division |
Seed Placing |
Conf/SB Winners |
Final Standing |
Total Correct |
Weekly Wins |
Perfect Weeks |
Final Standing |
Weekly Distance |
Unique Picks |
Perfect Run |
Final Standing |
Latest Ranking |
Wildcard Winners |
Div. Winners |
Conf. Winners |
S.B. Winner |
Final Standing |
Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | TK | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 10 | 6 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 10 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Darnell | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 6 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 6 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Shane | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | John | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Alex | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Denzel | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Darrell | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Feldman | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Jon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||